Click on the links below to go To the manual you need. The main book is the 1986 Accord Manual. The 1986 - 1989 Accords are all based on this book. The links below are supplimental guides that cover any changes throuout the later models. These books are for models over seas, as well, so they cover things U.S. Accords didn't have, like anti-lock brakes. It's a long download, but well worth it! You will need Adobe Reader to view the manuals.
| SERVICE AT THE INTERVAL OF LISTED KM (MILES) OR MONTHS, WHICHEVER OCCURS FIRST. | |||||||
| ITEMS | x 1000 km | 20 | 40 | 60 | 80 | 100 | |
| x 1000 miles | 12 | 24 | 36 | 48 | 60 | ||
| months | 12 | 24 | 36 | 48 | 60 | ||
| IDLE SPEED AND IDLE CO | I | I | I | I | I | ||
| CLEARANCE | I | I | I | I | I | ||
| ALTERNATOR DRIVE BELT | I | I | |||||
| ENGINE OIL AND OIL FILTER | Replace every 10 000 km (6 000 miles) or 6 months | ||||||
| TRANSMISSION OIL | R | R | |||||
| RADIATOR COOLANT | R*1 | ||||||
| COOLING SYSTEM, HOSES AND CONNECTIONS | I | I | |||||
| E.G.R. SYSTEM (For carburetor type)*2 | I | ||||||
| SECONDARY AIR SUPPLY SYSTEM (For carburetor type)*2 | I | ||||||
| AIR CLEANER ELEMENT | R*5 | R | R*5 | R | R*5 | ||
| FUEL FILTER (Including aux. filter for carburetor type) | R | R | |||||
| INTAKE AIR TEMP. CONTROLS SYSTEM (For carburetor type) | I | ||||||
| TANK, FUEL LINE AND CONNECTIONS | I | I | |||||
| THROTTLE CONTROL SYSTEM (For carburetor type) | I | I | |||||
| CHOKE MECHANISM (For carburetor type) | I | I | |||||
| CHOKE OPENER OPERATION (For carburetor type)*3 | I | ||||||
| EVAPORATIVE EMISSION CONTROL SYSTEM*4 | I | ||||||
| IGNITION TIMING AND CONTROL SYSTEM | I | I | |||||
| SPARK PLUGS (for cars using leaded gasoline) | R | R | R | R | R | ||
| SPARK PLUGS (for cars using unleaded gasoline) | R | R | |||||
| DISTRIBUTOR CAP AND ROTOR | I | I | |||||
| IGNITION WIRING | I | I | |||||
| CRANKCASE EMISSION CONTROL SYSTEM | I | I | |||||
| BRAKE HOSES, LINES (Includes ALB hoses and pipes for ALB models) | I | I | I | I | I | ||
| BRAKE FLUID (Includes ALB fluid for ALB models) | R | R | |||||
| FRONT BRAKE DISCS AND CALIPERS | I | I | I | I | I | ||
| FRONT BRAKE PADS | Replace every 10 000 km (6 000 miles) or 6 months | ||||||
| REAR BRAKES | I | I | |||||
| PARKING BRAKE | I | I | I | ||||
| CLUTCH RELEASE ARM TRAVEL | I | I | I | I | I | ||
| ENGINE EXHAUST SILENCER, SUSPENSION MOUNTING BOLTS | I | I | I | I | I | ||
| FRONT WHEEL ALIGNMENT | I | I | I | I | I | ||
| STEERING OPERATION, TIE ROD ENDS, STEERING GEAR BOX AND BOOTS | I | I | I | ||||
| ALB HIGH PRESSURE HOSES | R | R | |||||
| ALB OPERATION | I | I | I | ||||
| POWER STEERING SYSTEM | I | I | I | I | I | ||
| POWER STEERING PUMP BELT | I | I | |||||
| CATALYTIC CONVERTER HEAT SHIELD | I | ||||||
|
R - Replace, I - Inspect. After inspection, clean, adjust, repair or replace if necessary. RED REMARK: Day to day care (such as oil, coolant check and replenishment) should be done practically according to the Owner's Manual. |
*1 - Thereafter, replace every 2 years or 48 000 km (30 000 miles), whichever comes first. *2 - Only for cars using unleaded gasoline *3 - Only for 2.0l model *4 - Only for KQ type and for KG, KW types using unleaded gasoline *5 - Except KQ type |
| CAUTION: The following items must be serviced more frequently on cars normally used under severe driving conditions. Refer to the chart below for the appropriate maintenance intervals. | |
|
"Severe driving conditions" include: A: Repeated short distance driving B: Driving in dusty conditions C: Driving in severe, cold weather D: Driving in areas using road salt or other corrosive materials E: Driving on rough and/or muddy roads F: Towing a trailer |
R - Replace I - Inspect. After inspection, clean, adjust, repair or replace if necessary. |
| Condition | Maintenance item | Maintenance operation | Interval |
| A, B, F A, B, D, E, F A, B, D, E, F A, B, C, E, F B, C, E |
Engine oil and oil filter |
R I I I I |
Every 5 000 km (3 000 miles) or 3 months |
To fill in the blanks, valve clearance (cold) settings from the 1989 factory service manual are: intake: 0.12 - 0.17 mm (0.005 - 0.007 in.) exhaust: 0.25 - 0.30 mm (0.010 - 0.012 in.)
|
cheap web hosting reviews |